Aigi, Anna
FIDE title | None |
FIDE ID | 44138466 |
Born | 2005 |
Sex | Female |
Federation | RUS |
Games for download | 9 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1566 | 1607 | 1600 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aigi Anna in official chess games
Wins | Draws | Losses |
2 | 2 | 5 |
Rating Progress Chart of Anna Aigi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1566 | 1607 | 1600 |
2024-01 | 1277 | 1345 | 1333 |
2024-07 | 1566 | 1607 | 1600 |
2023-07 | 1277 | 1345 | 1333 |
2023-01 | 1277 | 1345 | 1333 |
2022-01 | 1277 | 1345 | 1331 |
2022-07 | 1277 | 1345 | 1331 |
2021-01 | 1277 | 1345 | 1331 |
2021-07 | 1277 | 1345 | 1331 |
2020-01 | 1284 | 1468 | 1343 |
2020-07 | 1284 | 1352 | 1343 |
2019-07 | 1346 | 1462 | 1359 |
Analyzing the loss of accuracy of Aigi Anna by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Anna in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.47 | -0.02 | -0.06 | 2.07 |
Last official chess games of Aigi Anna
Оur database contains 9 Anna official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-06-23 | Moscow Time of the First U15 Girls | 1-0 | Dvoeglazova, Daria - Aigi, Anna | Caro-Kann: Advance, 4.h4 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.Nc3 e6 6.Bd3 Bxd3 7.Qxd3 Ne7 8.Bg5 Qc7 9.Nge2 Nf5 10.Nf4 Nd7 |
2019-06-22 | Moscow Time of the First U15 Girls | 1/2-1/2 | Aigi, Anna - Belozerova, Olga | Neo-Old Indian: 2.c4 e5 3.dxe5 (A41) | 1.d4 d6 2.c4 e5 3.dxe5 dxe5 4.Qxd8+ Kxd8 5.Nc3 Be6 6.e4 Nc6 7.b3 Bb4 8.Bb2 Ke7 9.O-O-O Bxc3 10.Bxc3 Nf6 |
2019-06-21 | Moscow Time of the First U15 Girls | 0-1 | Aigi, Anna - Kasaeva, Sofiia | Slav: Exchange, 4.Nc3 Nf6 (D13) | 1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Nc3 Nf6 5.Nf3 Nc6 6.Bf4 e6 7.e3 Bd6 8.Bg3 O-O 9.Bd3 a6 10.O-O b5 |
2019-06-21 | Moscow Time of the First U15 Girls | 1/2-1/2 | Zontova, Olga - Aigi, Anna | Caro-Kann: Exchange, 3...cxd5 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Nc3 Nc6 5.Nf3 Nf6 6.Bf4 Bg4 7.Be2 a6 8.O-O e6 9.h3 Bh5 10.a3 Be7 |
2019-06-20 | Moscow Time of the First U15 Girls | 1-0 | Mayorova, Varvara - Aigi, Anna | Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6 (E61) | 1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6 6.O-O Nbd7 7.h3 b6 8.c4 Bb7 9.Nc3 Re8 10.Bh2 e5 |
2019-06-19 | Moscow Time of the First U15 Girls | 1-0 | Aigi, Anna - Korchagina, Darina | QGD: 3.Nf3 Nf6 (D41) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Be7 5.Nc3 O-O 6.cxd5 Nxd5 7.e4 Nxc3 8.bxc3 c5 9.Bg2 cxd4 10.cxd4 Nc6 |
2019-06-18 | Moscow Time of the First U15 Girls | 0-1 | Aigi, Anna - Tarielashvili, Diana | Reti Opening: KIA, Yugoslav Variation, 3.Bg2 Bg4 4.O-O Nd7 (A07) | 1.Nf3 d5 2.g3 c6 3.Bg2 Bg4 4.O-O Nd7 5.b3 e5 6.d3 Ngf6 7.Bb2 Bd6 8.h3 Bh5 9.Nbd2 O-O 10.c4 a5 |
Moscow Time of the First U15 Girls, Moscow, 2019-06-23
1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.Nc3 e6 6.Bd3 Bxd3 7.Qxd3 Ne7 8.Bg5 Qc7 9.Nge2 Nf5 10.Nf4 Nd7 11.a3 a6 12.f3 Be7 13.Nce2 c5 14.c3 c4 15.Qc2 b5 16.Bxe7 Kxe7 17.Kf2 g6 18.Qd2 Rag8 19.Nh3 Qd8 20.Qg5+ Ke8 21.Qxd8+ Kxd8 22.Ng5 Ke7 23.a4 Ra8 24.axb5 axb5 25.Nf4 Rhb8 26.g4 hxg4 27.fxg4 Ng7 28.h5 gxh5 29.gxh5 Rxa1 30.Rxa1 Rh8 31.Rh1 Nf5 32.Ngxe6 Rh6 33.Ng5 Nb6 34.Rh2 Ng7 35.Kf3 Nd7 36.Nxd5+ Ke8 37.Nc7+ 1-0
1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 h5 5.Nc3 e6 6.Bd3 Bxd3 7.Qxd3 Ne7 8.Bg5 Qc7 9.Nge2 Nf5 10.Nf4 Nd7 11.a3 a6 12.f3 Be7 13.Nce2 c5 14.c3 c4 15.Qc2 b5 16.Bxe7 Kxe7 17.Kf2 g6 18.Qd2 Rag8 19.Nh3 Qd8 20.Qg5+ Ke8 21.Qxd8+ Kxd8 22.Ng5 Ke7 23.a4 Ra8 24.axb5 axb5 25.Nf4 Rhb8 26.g4 hxg4 27.fxg4 Ng7 28.h5 gxh5 29.gxh5 Rxa1 30.Rxa1 Rh8 31.Rh1 Nf5 32.Ngxe6 Rh6 33.Ng5 Nb6 34.Rh2 Ng7 35.Kf3 Nd7 36.Nxd5+ Ke8 37.Nc7+ 1-0
Download all the chess games of Anna for free
Last Tournaments of Aigi Anna
Tournaments | Positions | Date |
---|---|---|
Moscow Time of the First U15 Girls | 9 | 2019-06-17 |
Statistics of the most played openings by Anna with white
Below are the most frequently played openings of Anna for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A07 (Reti Opening: KIA, Yugoslav Variation, 3.Bg2 Bg4 4.O-O Nd7) | 1 | 0 | 1 | 0 |
A41 (Neo-Old Indian: 2.c4 e5 3.dxe5) | 1 | 0 | 0 | 1 |
D20 (QGA: 3.e3 Nf6) | 1 | 1 | 0 | 0 |
D10 (Slav: Exchange, 4.Nc3 Nf6) | 1 | 0 | 1 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Anna with black
Below are the most frequently played openings of Anna for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B13 (Caro-Kann: Exchange, 3...cxd5) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance, 4.h4) | 1 | 0 | 1 | 0 |
B17 (Caro-Kann: Steinitz, 5.Bc4 Ngf6) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O 5.Be2 d6) | 1 | 0 | 1 | 0 |